Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 13-04-2026

Looking for the egg prices on 13-04-2026? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.30 ₹159 ₹530 ₹1113
Ajmer ₹5.25 ₹157.5 ₹525 ₹1102.5
Barwala ₹5.30 ₹159 ₹530 ₹1113
Bengaluru ₹5.30 ₹159 ₹530 ₹1113
Brahmapur ₹5.30 ₹159 ₹530 ₹1113
Chennai ₹5.45 ₹163.5 ₹545 ₹1144.5
Chittoor ₹5.38 ₹161.4 ₹538 ₹1129.8
Delhi ₹5.55 ₹166.5 ₹555 ₹1165.5
E-godavari ₹5.10 ₹153 ₹510 ₹1071
Hospet ₹4.70 ₹141 ₹470 ₹987
Hyderabad ₹5.00 ₹150 ₹500 ₹1050
Jabalpur ₹5.35 ₹160.5 ₹535 ₹1123.5
Kolkata ₹5.80 ₹174 ₹580 ₹1218
Ludhiana ₹5.24 ₹157.2 ₹524 ₹1100.4
Mumbai ₹5.35 ₹160.5 ₹535 ₹1123.5
Mysuru ₹5.50 ₹165 ₹550 ₹1155
Namakkal ₹4.80 ₹144 ₹480 ₹1008
Pune ₹5.45 ₹163.5 ₹545 ₹1144.5
Raipur ₹5.00 ₹150 ₹500 ₹1050
Surat ₹5.30 ₹159 ₹530 ₹1113
Vijayawada ₹5.50 ₹165 ₹550 ₹1155
Vizag ₹5.10 ₹153 ₹510 ₹1071
W-godavari ₹5.10 ₹153 ₹510 ₹1071
Warangal ₹5.02 ₹150.6 ₹502 ₹1054.2
Allahabad ₹5.67 ₹170.1 ₹567 ₹1190.7
Bhopal ₹5.35 ₹160.5 ₹535 ₹1123.5
Indore ₹5.40 ₹162 ₹540 ₹1134
Kanpur ₹5.48 ₹164.4 ₹548 ₹1150.8
Luknow ₹5.60 ₹168 ₹560 ₹1176
Muzaffurpur ₹5.90 ₹177 ₹590 ₹1239

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.30 ₹159
Whole Sale Rate ₹5.30 ₹159
Retail Rate ₹5.62 ₹168.6
Super Market Rate ₹5.71 ₹171.3

13-04-2026 Egg Price Chart

13-04-2026 Low & High Price Chart

Egg Prices in Different States